18 grudnia 2025
|
Compact Chart:
|
| | Nicholas (Nicolai) Stiever 1796-1858 (61) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Frank Krick 1859-1938 (79) | ![]() | Henry Michael Krick 1882-1919 (36) | ![]() | Anna Stiever 1840-1911 (70) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Maria Rinn 1810-1879 (69) | | | ||||||||||
| Francis Michael 'Cookie' Krick 1909-1971 (61) |
| Kathleen Emma Jung | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| George Friedrich Wilhelm Kramer 1844-1911 (66) | ![]() | Laura S. Kramer 1879-1940 (61) | ![]() | Anna Margaret Becker 1856-1909 (53) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


