18 grudnia 2025
|
Compact Chart:
|
| | | Johanna Peter Kronebusch 1848-1919 (70) | Michael T. Walch 1846-1925 (78) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | John Peter Kronebusch 1876-1943 (67) | ![]() | Sylvester Frank Kronebusch 1909-1965 (56) | ![]() | Clara Walch 1878-1961 (83) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Susanna Frieden 1849-1929 (79) | Theresa Stiever 1847-1911 (63) | ||||||||||
| Franklin Roy Ellinghuysen |
| Bernadine Marie Kronebusch | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Margaret Florence Appel 1913-1999 (86) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


