18 December 2025
|
Compact Chart:
|
| | | Frank Krick 1859-1938 (79) | George Friedrich Wilhelm Kramer 1844-1911 (66) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Henry Michael Krick 1882-1919 (36) | ![]() | Francis Michael 'Cookie' Krick 1909-1971 (61) | ![]() | Laura S. Kramer 1879-1940 (61) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna Stiever 1840-1911 (70) | Anna Margaret Becker 1856-1909 (53) | ||||||||||
| Walter Frederick Meyer Jr |
| Karen Louise Krick | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Kathleen Emma Jung | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


