18 December 2025
|
Compact Chart:
|
| Nicholas Ries 1841-1901 (60) | Frank Nicholas Greden 1848-1933 (85) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Peter Ries 1879-1929 (49) | ![]() | Joseph Francis Ries 1909-1992 (83) | ![]() | Anna Margaret Greden 1876-1926 (50) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth Schuh 1844-1926 (81) | Margaret Stiever 1843-1910 (66) | | | ||||||||||
| John Peter Ries MD |
| Janet Helen Kalmes | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Eleanore Catherine Speltz 1908-1995 (87) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


