19 December 2025
|
Compact Chart:
|
| John Peter Ries 1879-1929 (49) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Adrian Peter Ries 1913-1982 (69) | ![]() | James Peter Ries | ![]() | Florence Edna Erickson 1916-2001 (85) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Margaret Greden 1876-1926 (50) | | | | ||||||||||
| Bradley James Ries |
| Tracy Louise Dodson | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Luella Mathilda Lux | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


