19 December 2025
|
Compact Chart:
|
| John B. Konkel 1882- | John Peter Ries 1879-1929 (49) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Marion Romuald Konkel 1912-1994 (82) | ![]() | John Paul Konkel | ![]() | Marcella Anna Ries 1916-2009 (93) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Bibiana Cierzan 1881-1971 (90) | Anna Margaret Greden 1876-1926 (50) | | | ||||||||||
| Phillip Edward Konkel |
| Joan Carol Bluhm | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Sharon Marie Finley | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


