19 December 2025
|
Compact Chart:
|
| Nicholas Walch 1808-1888 (79) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Mathias Walch 1836- | ![]() | Anton "Anthony" Walch 1887-1974 (86) | ![]() | Catherine Frisch 1845- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anne Catherine Burg 1805-1850 (45) | | | | ||||||||||
| Anthony P. Walch Jr |
| Fern Tolari | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Ida Viola Kolb 1893- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


