20 October 2025
|
Compact Chart:
|
| | | | Louis Edward Guidinger 1858-1944 (86) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Jerome Speltz 1881-1959 (78) | ![]() | Sylvester John 'Syl' Speltz 1907-1988 (80) | ![]() | Aline Victoria Guidinger 1884-1957 (73) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Josephine Barbara Kimmel 1863-1947 (83) | ||||||||||
| Lowell Baerenwald |
| Jane Victoria Speltz | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Anabelle Mary Preston 1911-1961 (50) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


