19 December 2025
|
Compact Chart:
|
| | | Louis John Peter Speltz 1876-1967 (91) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Stephen Louis Speltz 1908-2003 (94) | ![]() | Stephan Eugene Speltz | ![]() | Hazel Marie Cada 1909-1991 (82) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Katherine Maria 'Kate' Schell 1887-1968 (81) | | ||||||||||
| Augustine William Caimi |
| Cynthia Marie Speltz | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Birnie Joann Boyer | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


