18 December 2025
|
Compact Chart:
|
| | | Peter J. Stiever 1853-1930 (76) | Frederick Retterath 1872-1910 (38) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Christian Joseph 'Chris' Stiever 1899-1989 (90) | ![]() | Arthur Joseph 'Art' Stiever 1924-2001 (77) | ![]() | Lucina Barbara Retterath 1899-1973 (74) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Catherine Ley 1862-1926 (63) | Elizabeth Mullenbach 1878-1966 (88) | ||||||||||
| Kevin Dwight Fritz |
| Julie Ann Stiever | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Vincent Brezinski 1885-1931 (45) | ![]() | Norene Mae Brezinski 1927-2003 (75) | ![]() | Anna C. Zabinski 1891-1979 (88) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


