19 December 2025
|
Compact Chart:
|
| John Schell 1858-1927 (69) | Nicholas Walch 1839-1899 (59) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Edwin Nicholas Schell 1885-1957 (71) | ![]() | John Nicholas Schell 1917-1963 (46) | ![]() | Katherine Anne 'Kate' Walch 1885-1972 (86) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Pauline Guidinger 1862-1930 (68) | Clara Kemp 1845-1923 (77) | | | ||||||||||
| Edwin John Schell (Twin) |
| Suzanne Ellen Speltz 1945-1996 (51) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | M Neola Paine 1920-2001 (81) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


