19 December 2025
|
Compact Chart:
|
| | | | John Schell 1858-1927 (69) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Frank Peter Romaldus Speltz 1893-1971 (78) | ![]() | John Edward 'Jack' Speltz | ![]() | Esther Margaret Schell 1899-1987 (87) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Pauline Guidinger 1862-1930 (68) | ||||||||||
| Thomas Schoen |
| Faye Anne Speltz | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Maxine Esther Datta | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


