18 December 2025
|
Compact Chart:
|
| | | Peter J. Stiever 1853-1930 (76) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | John Peter Stiever 1883-1957 (74) | ![]() | Raymond John Stiever 1926-2003 (77) | ![]() | Elisabeth Magdalina Phillips 1886-1983 (96) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Catherine Ley 1862-1926 (63) | | ||||||||||
| David Lee Hankins |
| Tamara Elizabeth Stiever 1964-2019 (55) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Rose Marie Lake 1930-1981 (50) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


