19 December 2025
|
Compact Chart:
|
| | John Schell 1858-1927 (69) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Louis John Peter Speltz 1876-1967 (91) | ![]() | Stephen Louis Speltz 1908-2003 (94) | ![]() | Katherine Maria 'Kate' Schell 1887-1968 (81) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Pauline Guidinger 1862-1930 (68) | | | ||||||||||
| Stephan Eugene Speltz |
| Birnie Joann Boyer | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Hazel Marie Cada 1909-1991 (82) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


