19 December 2025
|
Compact Chart:
|
| | | Andrew Greden 1878-1957 (79) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Elmer Andrew Greden 1917-1980 (63) | ![]() | Michael John 'Gus' Greden 1942-2016 (74) | ![]() | Mary Ellen Sweeney 1917-1990 (73) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna M. 'Annie' Speltz 1878-1958 (79) | | ||||||||||
| James Bondi |
| Molly Kathleen Greden | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Judith Diane Stevens | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


