18 December 2025
|
Compact Chart:
|
| Andrew Greden 1878-1957 (79) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Francis Andrew Greden 1910-1969 (58) | ![]() | John Francis Greden MD | ![]() | Elizabeth Catherine Lehnertz 1911-1977 (66) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna M. 'Annie' Speltz 1878-1958 (79) | | | | ||||||||||
| Daniel John Greden |
| Susan Pendleton Kerr | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mary Renee Kalmes | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


