18 December 2025
|
Compact Chart:
|
| Nicholas Greden (Grethen) 1806-1876 (69) | Nicholas (Nicolai) Stiever 1796-1858 (61) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Frank Nicholas Greden 1848-1933 (85) | ![]() | Andrew Greden 1878-1957 (79) | ![]() | Margaret Stiever 1843-1910 (66) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Catherine Sorken (Shortgen) 1807-1878 (71) | Maria Rinn 1810-1879 (69) | | | ||||||||||
| Elmer Andrew Greden 1917-1980 (63) |
| Mary Ellen Sweeney 1917-1990 (73) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna M. 'Annie' Speltz 1878-1958 (79) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


