18 December 2025
|
Compact Chart:
|
| Frank Nicholas Greden 1848-1933 (85) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Andrew Greden 1878-1957 (79) | ![]() | Francis Andrew Greden 1910-1969 (58) | ![]() | Anna M. 'Annie' Speltz 1878-1958 (79) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Margaret Stiever 1843-1910 (66) | | | | ||||||||||
| David Francis Greden |
| Kathryn Julia Sulla | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elizabeth Catherine Lehnertz 1911-1977 (66) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


