18 December 2025
|
Compact Chart:
|
| | Nicholas Walch 1833-1913 (80) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Francis Henry Kemp 1876-1953 (76) | ![]() | Paul George Kemp 1907-1996 (89) | ![]() | Esther Loretta Walch 1880-1963 (83) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Margaret Eagan 1840-1925 (85) | | | ||||||||||
| Paul Gregory Kemp |
| Karen Frances Hug | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Catherine Cecelia Dady 1900-1966 (66) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


