18 December 2025
|
Compact Chart:
|
| Frank Nicholas Greden 1848-1933 (85) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Peter John Greden 1879-1952 (72) | ![]() | Arnold Lawrence Greden 1911-1985 (74) | ![]() | Katherine Ann 'Kate' Kreidermacher 1885-1973 (87) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Margaret Stiever 1843-1910 (66) | | | | ||||||||||
| James Edward Greden 1948-1994 (45) |
| Pamela Jean Larson | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mary Lorraine Schurhammer 1919-2006 (87) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


