19 December 2025
|
Compact Chart:
|
| | | Frank Nicholas Greden 1848-1933 (85) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Peter John Greden 1879-1952 (72) | ![]() | Walter Leonard Greden 1916-1999 (83) | ![]() | Katherine Ann 'Kate' Kreidermacher 1885-1973 (87) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Margaret Stiever 1843-1910 (66) | | ||||||||||
| James Raymond Weimerskirch |
| Katherine Ann 'Kathy' Greden | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Irene Nargaret Haase 1921-2006 (85) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


