18 December 2025
|
Compact Chart:
|
| | | Peter John Greden 1879-1952 (72) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Walter Leonard Greden 1916-1999 (83) | ![]() | Robert Michael Greden | ![]() | Irene Nargaret Haase 1921-2006 (85) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Katherine Ann 'Kate' Kreidermacher 1885-1973 (87) | | ||||||||||
| Christopher Charles 'Chris' Safe |
| Amy Kathleen Greden | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Kathleen Mary 'Kate' Steffen | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


