18 December 2025
|
Compact Chart:
|
| Peter J. Stiever 1853-1930 (76) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Andrew J. 'Sport' Stiever 1881-1963 (82) | ![]() | Anthony Joseph Stiever 1921-1989 (67) | ![]() | Anna E. Schlaefer 1885-1954 (68) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Catherine Ley 1862-1926 (63) | | | | ||||||||||
| John James 'Jack' Stiever |
| Mary Ellen Sturomski | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Jean Lister Robertson 1922-1994 (72) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


