18 grudnia 2025
|
Compact Chart:
|
| Andrew J. 'Sport' Stiever 1881-1963 (82) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Anthony Joseph Stiever 1921-1989 (67) | ![]() | John James 'Jack' Stiever | ![]() | Jean Lister Robertson 1922-1994 (72) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna E. Schlaefer 1885-1954 (68) | | | | ||||||||||
| Scott A. Stiever |
| Rebekah Maria 'Bekah' Schwartz | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mary Ellen Sturomski | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


