18 December 2025
|
Compact Chart:
|
| | | Nicholas Walch 1808-1888 (79) | Nicholas (Nicolai) Stiever 1796-1858 (61) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Michael T. Walch 1846-1925 (78) | ![]() | Frank Henry Walch 1880-1963 (82) | ![]() | Theresa Stiever 1847-1911 (63) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anne Catherine Burg 1805-1850 (45) | Maria Rinn 1810-1879 (69) | ||||||||||
| Leonard Richard Grace 1925-1985 (59) |
| Dorothy Marie Walch 1923-2018 (94) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Mary Ann Leach 1889-1974 (85) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


