18 December 2025
|
Compact Chart:
|
| Frank Henry Walch 1880-1963 (82) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Richard David Walch 1929-2012 (83) | ![]() | Richard James Walch | ![]() | Joyce Elizabeth Dougherty 1934-2018 (84) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mary Ann Leach 1889-1974 (85) | | | | ||||||||||
| Jacob Lee Walch |
| Kristina Lee Longnecker | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Teresa Lee Spragg-Dwyer 1958-2016 (57) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


