18 December 2025
|
Compact Chart:
|
| | | | Louis John Walch 1884-1942 (57) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Joseph John Speltz Sr 1910-1963 (52) | ![]() | Philip Peter Speltz | ![]() | Dorothy Elizabeth Walch 1913-1983 (70) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Elizabeth Mathilda Schurb 1888-1966 (77) | ||||||||||
| Christopher 'Chris' Michael Zimmerman |
| Courtney Lynn Speltz | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Marcia Lynn Schaub | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


