18 December 2025
|
Compact Chart:
|
| Peter J. Stiever 1853-1930 (76) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Andrew J. 'Sport' Stiever 1881-1963 (82) | ![]() | Francis John 'Frank' Stiever 1926-2001 (75) | ![]() | Anna E. Schlaefer 1885-1954 (68) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Catherine Ley 1862-1926 (63) | | | | ||||||||||
| Jonathan F. 'John' Stiever Sr |
| Kim M. Szukalski | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Monica F. Douvier 1923-2014 (90) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


