20 October 2025
|
Compact Chart:
|
| | | Johan Cronenbusch 1791- | Adam Foch 1781-1834 (53) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Mathias Kronebusch 1822-1878 (55) | ![]() | John Kronebusch 1850-1909 (58) | ![]() | Katherine Foch 1817-1877 (60) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Catherine Wagner 1790- | Anna Linden - | ||||||||||
| Michael Bernard Koenig 1895-1967 (71) |
| Marie Susan Kronebusch 1898-1996 (98) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Josephine Nepper 1856-1940 (84) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


