19 December 2025
|
Compact Chart:
|
| Mathias Kronebusch 1822-1878 (55) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johanna Peter Kronebusch 1848-1919 (70) | ![]() | Peter J. Kronebusch 1885-1972 (86) | ![]() | Susanna Frieden 1849-1929 (79) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Katherine Foch 1817-1877 (60) | | | | ||||||||||
| Alphonse John Kronebusch 1911-1987 (75) |
| Margaret Elizabeth Giem | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mary Anna Daniel 1885-1962 (76) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


