18 December 2025
|
Compact Chart:
|
| Peter Cronenbusch 1734- | Johan Becker - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Heinrich Cronenbusch 1764- | ![]() | Johan Cronenbusch 1791- | ![]() | Anna Becker 1755- | | ![]() | Adam Foch 1781-1834 (53) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anne Marie Schmitz - | Eva Schmitz - | | | ||||||||||
| Mathias Kronebusch 1822-1878 (55) |
| Katherine Foch 1817-1877 (60) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Catherine Wagner 1790- | ![]() | | | ![]() | Anna Linden - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


