14 grudnia 2025
|
Compact Chart:
|
| | | Nicholas Walch 1808-1888 (79) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Mathias Walch 1836- | ![]() | Nicholas "Nic" "Nic" Walch 1873-1918 (45) | ![]() | Catherine Frisch 1845- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anne Catherine Burg 1805-1850 (45) | | ||||||||||
| John Joseph Wera 1905-1983 (77) |
| Gladys Barbara Walch 1911-1999 (88) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Anna Rinn 1878-1955 (76) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


