13 December 2025
|
Compact Chart:
|
| Johann Stiever 1762-1838 (76) | Andre Rinn 1778- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Nicholas (Nicolai) Stiever 1796-1858 (61) | ![]() | Andrew Stiever 1839-1909 (69) | ![]() | Maria Rinn 1810-1879 (69) | | ![]() | Jeremiah McGraw 1860-1944 (83) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Magdalena Bouser 1752-1828 (76) | Anne Senni (N) Ger 1778- | | | ||||||||||
| Andrew Michael Stiever 1884-1950 (66) |
| Mary Albertina McGraw 1902-1968 (66) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Nicholas Greden (Grethen) 1806-1876 (69) | ![]() | Katherine 'Kate' Greden 1850-1925 (75) | ![]() | Anna Catherine Sorken (Shortgen) 1807-1878 (71) | | ![]() | Rosina Schaefer 1865-1948 (82) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


