13 December 2025
|
Compact Chart:
|
| | | Mathias Stiever 1675-1739 (64) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Nicholas Stiever (Stiwer) 1707-1763 (55) | ![]() | Joannis (Jean) Stiever 1730-1795 (65) | ![]() | Elisabeth Grethen -1760 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Joanna Cons -1760 | | ||||||||||
| Nicholas Fehlen 1759-1822 (63) |
| Angela Stiever 1760-1821 (61) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Jean Welter - | ![]() | Elisabeth Welter -1764 | ![]() | Anne Mertes - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


