14 December 2025
|
Compact Chart:
|
| | | | Louis Edward Guidinger 1858-1944 (86) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Jerome Speltz 1881-1959 (78) | ![]() | Thomas Arnold Speltz 1920-1992 (71) | ![]() | Aline Victoria Guidinger 1884-1957 (73) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Josephine Barbara Kimmel 1863-1947 (83) | ||||||||||
| Joseph Lowther |
| Linda Mary Speltz | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Bernita Eva Walter 1919-2002 (82) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


