13 December 2025
|
Compact Chart:
|
| Nicholas Stiever (Stiwer) 1707-1763 (55) | Joanis Molter -1770 | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joannis (Jean) Stiever 1730-1795 (65) | ![]() | Joannis Stiever 1770-1842 (72) | ![]() | Elisabeth Molter 1739-1803 (64) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elisabeth Grethen -1760 | Anna Sexwert -1767 | | | ||||||||||
| Jean Baptiste Stiever 1808-1847 (39) |
| Catherine Bredimus 1804- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Krier 1770- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


