13 grudnia 2025
|
Compact Chart:
|
| Heinrich Cronenbusch 1764- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johan Cronenbusch 1791- | ![]() | Mathias Kronebusch 1822-1878 (55) | ![]() | Catherine Wagner 1790- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Becker 1755- | | | | ||||||||||
| John Kronebusch 1850-1909 (58) |
| Josephine Nepper 1856-1940 (84) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Adam Foch 1781-1834 (53) | ![]() | Katherine Foch 1817-1877 (60) | ![]() | Anna Linden - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


