14 December 2025
|
Compact Chart:
|
| | | Valerious Retterath 1784-1834 (49) | Johann Josef Knechtges 1772-1846 (73) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Servatius Retterath 1810-1876 (66) | ![]() | Joseph Retterath 1844-1922 (78) | ![]() | Maria Magdalena Knechtges 1815-1881 (65) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna Maria Thelen 1790-1858 (67) | Catharina Schumacher 1773-1840 (66) | ||||||||||
| Martin Loecher 1864-1950 (86) |
| Elisabeth (Anna Maria) Retterath 1868-1900 (32) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Phillipp Schreiner 1822- | ![]() | Christina Schreiner 1846-1883 (37) | ![]() | Catherina Thelen 1823- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


