14 December 2025
|
Compact Chart:
|
| Joannes Anton Retterath 1679- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Theodore Retterath 1718- | ![]() | Joannes Josephus Retterath 1747- | ![]() | Anna Marie Heimermann 1720- | | ![]() | Mathias Thelen 1765- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Maria Schmitt 1685- | | | | ||||||||||
| Valerious Retterath 1784-1834 (49) |
| Anna Maria Thelen 1790-1858 (67) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Maria Wagner 1750- | ![]() | | | ![]() | Scrabind Lyndali 1765- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


