14 grudnia 2025
|
Compact Chart:
|
| Theodore Retterath 1718- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joannes Josephus Retterath 1747- | ![]() | Valerious Retterath 1784-1834 (49) | ![]() | Anna Maria Wagner 1750- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Marie Heimermann 1720- | | | | ||||||||||
| Joannes (John) Retterath 1808-1858 (49) |
| Christina Thelen 1814-1885 (71) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Mathias Thelen 1765- | ![]() | Anna Maria Thelen 1790-1858 (67) | ![]() | Scrabind Lyndali 1765- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


