Compact Chart:
|
| James Patterson 1633-1701 (68) | James Kibbey Kibbee 1642- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Andrew Patterson 1672-1707 (35) | ![]() | James Patterson 1707-1766 (58) | ![]() | Elizabeth Kibbee 1681-1738 (56) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Rebecca Stevensen 1640/41- | Sarah Stephenson 1640-1720 (80) | | | ||||||||||
| David Patterson 1739-1809 (70) |
| Beulah Clarke 1740-1829 (88) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Lydia Fiske 1710-1776 (66) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


