Compact Chart:
|
| Matthew Stanley 1765-1838 (72) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Archie (Archy) Stanley 1797-1852 (55) | ![]() | Jefferson Stanley 1844-1926 (82) | ![]() | Olive J. Glidden 1820-1908 (87) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth Harriman 1768-1816 (47) | | | | ||||||||||
| Mark M Stanley 1880-1969 (88) |
| Nita Isabell Cross 1890-1916 (25) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Janet Jones (Nettie) Orr 1860-1924 (63) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


