Compact Chart:
|
| John Stanley 1572-1619 (47) | Thomas Scott 1593-1643 (50) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Captain John Stanley 1624-1706 (81) | ![]() | Matthew Stanley 1630-1686 (56) | ![]() | Sarah Scott 1627-1661 (34) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Susan Lancocke 1574-1619 (45) | Elizabeth Ann Strutt 1594-1678 (84) | | | ||||||||||
| Samuel Stanley 1656-1724 (68) |
| Joanna (Uknown) 1658-1728/29 (71) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Ruth Andrews 1634-1712 (78) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


