Compact Chart:
|
| Jefferson Stanley 1844-1926 (82) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Logan Arthur Stanley 1884-1957 (73) | ![]() | David Wayne Stanley 1920-1994 (74) | ![]() | Bessie Lillian Keirn 1884-1973 (88) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Janet Jones (Nettie) Orr 1860-1924 (63) | | | | ||||||||||
| Living Stanley |
| Living Hall | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Ruth Lucretia Hodgkins | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


