Compact Chart:
|
| William Austin Williams 1588-1656 (67) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas Williams 1630-1673 (43) | ![]() | Charles Williams 1662-1740 (77) | ![]() | (unknown) Anne 1633-1669 (36) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Alles (Alice) Raby (Roby) 1599-1659 (60) | | | | ||||||||||
| William Williams 1686-1760 (74) |
| Dorothy Johnson 1680-1774 (94) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William Weeks 1624-1677 (53) | ![]() | Elizabeth Weeks 1653-1725 (71) | ![]() | Catherine Elizabeth Atherton 1628-1678 (49) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


