23 października 2025
|
Compact Chart:
|
| | | Woytek Dulas 1804- | Joseph Lenort 1786- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Nowak - | ![]() | Jacob Nowak 1846-1910 (63) | ![]() | Julia Sobota - | Anton Dulas 1830-1869 (39) | ![]() | John Dulas 1856-1918 (61) | ![]() | Agnes Lenort 1833- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Catherine Sobota 1806- | Hedwig Jokiel 1800- | ||||||||||
| John Alyosir Nowak 1877-1930 (52) |
| Frances Dulas 1884-1960 (76) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elizabeth 'Lizzie' Troska 1852-1922 (69) | ![]() | | Johann Pietrus 1827- | ![]() | Johanna Pietrus 1862-1929 (67) | ![]() | Maria Staloch 1826- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


