Compact Chart:
|
| Thomas Williams 1630-1673 (43) | William Weeks 1624-1677 (53) | | John Jr. Howland Jr. 1627-1699 (72) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Charles Williams 1662-1740 (77) | ![]() | William Williams 1686-1760 (74) | ![]() | Elizabeth Weeks 1653-1725 (71) | Jonathan Crocker 1662-1746 (84) | ![]() | James Crocker 1699-1785 (86) | ![]() | Hannah Howland 1661-1710 (48) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| (unknown) Anne 1633-1669 (36) | Catherine Elizabeth Atherton 1628-1678 (49) | | Mary Lee 1632-1693 (61) | ||||||||||
| John Williams 1718-1754 (35) |
| Abigail Crocker 1724-1771 (46) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Dorothy Johnson 1680-1774 (94) | ![]() | | Deacon Jireh Swift 1665-1749 (84) | ![]() | Alice Swift 1698-1783 (84) | ![]() | Abigail Gibbs 1677-1740 (62) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


