Compact Chart:
|
| George Amos Tate 1862-1915 (52) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Harry Avery Tate 1885-1950 (64) | ![]() | Dean Tate 1924-1998 (73) | ![]() | Iva Harper Hall 1888-1977 (88) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Lillian Marion Dickinson 1865-1946 (80) | | | | ||||||||||
| Michael Dean Tate |
| Jo Ellen Glewwe | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Colleen Kathryn Burnes | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


