Compact Chart:
|
| | | George Amos Tate 1862-1915 (52) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Harry Avery Tate 1885-1950 (64) | ![]() | James 'Jim' Glenn Tate 1914-2000 (86) | ![]() | Iva Harper Hall 1888-1977 (88) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Lillian Marion Dickinson 1865-1946 (80) | | ||||||||||
| George Byron Torrey |
| Shirley Jeanne Tate | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Eunice Marie Devetter 1918-2010 (92) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


