13 December 2025
|
Compact Chart:
|
| Paul John Stenzel 1830-1914 (83) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joseph Stenzel 1868-1941 (72) | ![]() | Felix Francis Stenzel 1905-1973 (68) | ![]() | Elizabeth Barbara Stenzel 1871-1952 (80) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Julianna Kullot 1837-1902 (65) | | | | ||||||||||
| Joseph Anthony Stenzel |
| Mary Ann Perrizo | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mary Fiyol | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


